Get the complete IPL 2023 schedule with match dates, team lineups, captains, and the dates for the first and final matches. Stay up-to-date with the latest information on the upcoming season of the Indian Premier League.
IPL Schedule 2023:
The Indian Premier League (IPL), established in 2007 by the Board of Control for Cricket in India (BCCI), is an annual cricket tournament that takes place between March and May. The tournament has grown from eight teams to ten teams for the upcoming 2023 season, resulting in 74 matches being played.
Tournament Name | Indian Premier League (IPL) |
No of Teams | 10 |
Starting Date | 31 March 2023 |
End Date | 28 May 2023 |
Current Champion | Gujarat Titans |
Official website | Iplt20.com |
The IPL 2023 auction will be held for the 16th season of the tournament, which is scheduled to take place from March 25th to May 28th, 2023. This popular cricket format is widely celebrated by fans of the sport in India. In this article, we will provide you with the IPL Schedule 2023.
Read Also: IPL Trophy Winners List from 2008 to 2022
IPL Team List 2023:
The Indian Premier League (IPL) currently comprises 10 teams, each led by a designated team captain. Check out the complete list of IPL teams and their respective captains to stay updated on the latest team lineups.
Indian Premier League (IPL) Team | Indian Premier League (IPL) Team Captain |
Chennai Super Kings (CSK) | Mahendra Singh Dhoni |
Royal Challengers Bangalore (RCB) | Faf Du Plessis |
Mumbai Indians (MI) | Rohit Sharma |
Kolkata Knight Riders (KKR) | Shreyas Iyer |
Sunrisers Hyderabad (SRH) | Aiden Markram |
Rajasthan Royals (RR) | Sanju Samson |
Delhi Capitals (DC) | Rishabh Pant |
Punjab Kings | Mayank Agarwal |
Gujarat Titans (GT) | Hardik Pandya |
Lucknow Super Giants (LSG) | KL Rahul |
IPL Match Dates 2023:
Below is the table containing the match dates for the upcoming season of the Indian Premier League, which consists of a total of 74 matches. You can refer to this table to check the IPL Schedule 2023.
Read Also: IPL History
Match No. | Date | Time | Teams |
01 | 31.03.23 | 07:30pm | GT vs CSK |
02 | 01.04.23 | 03:30pm | PBKS vs KKR |
03 | 01.04.23 | 07:30pm | LSG vs DC |
04 | 02.04.23 | 03:30pm | SRK vs RR |
05 | 02.04.23 | 07:30pm | RCB vs MI |
06 | 03.04.23 | 07:30pm | CSK vs LSG |
07 | 04.04.23 | 07:30pm | DC vs GT |
08 | 05.04.23 | 07:30pm | RR vs PBKS |
09 | 06.04.23 | 07:30pm | KKR vs RCB |
10 | 07.04.23 | 07:30pm | LSG vs SRH |
11 | 08.04.23 | 03:30pm | RR vs DC |
12 | 08.04.23 | 07:30pm | MI vs CSK |
13 | 09.04.23 | 03:30pm | GT vs KKR |
14 | 09.04.23 | 07:30pm | SRH vs PBKS |
15 | 10.04.23 | 07:30pm | RCB vs LSG |
16 | 11.04.23 | 07:30pm | DC vs MI |
17 | 12.04.23 | 07:30pm | CSK vs RR |
18 | 13.04.23 | 07:30pm | PBKS vs GT |
19 | 14.04.23 | 07:30pm | KKR vs SRH |
20 | 15.04.23 | 03:30pm | RCB vs DC |
21 | 15.04.23 | 07:30pm | LSG vs PBKS |
22 | 16.04.23 | 03:30pm | MI vs KKR |
23 | 16.04.23 | 07:30pm | GT vs RR |
24 | 17.04.23 | 07:30pm | RCB vs CSK |
25 | 18.04.23 | 07:30pm | SRH vs MI |
26 | 19.04.23 | 07:30pm | RR vs LSG |
27 | 20.04.23 | 03:30pm | PBKS vs RCB |
28 | 20.04.23 | 07:30pm | DC vs KKR |
29 | 21.04.23 | 07:30pm | CSK vs SRH |
30 | 22.04.23 | 03:30pm | LSG vs GT |
31 | 22.04.23 | 07:30pm | MI vs PBKS |
32 | 23.04.23 | 03:30pm | RCB vs RR |
33 | 23.04.23 | 07:30pm | KKR vs CSK |
34 | 24.04.23 | 07:30pm | SRH vs DC |
35 | 25.04.23 | 07:30pm | GT vs MI |
36 | 26.04.23 | 07:30pm | RCB vs KKR |
37 | 27.04.23 | 07:30pm | RR vs CSK |
38 | 28.04.23 | 07:30pm | PBKS vs LSG |
39 | 29.04.23 | 03:30pm | KKR vs GT |
40 | 29.04.23 | 07:30pm | DC vs SRH |
41 | 30.04.23 | 03:30pm | CSK vs PBKS |
42 | 30.04.23 | 07:30pm | MI vs RR |
43 | 01.05.23 | 07:30pm | LSG vs RCB |
44 | 02.05.23 | 07:30pm | GT vs DC |
45 | 03.05.23 | 07:30pm | PBKS vs MI |
46 | 04.05.23 | 03:30pm | LSG vs CSK |
47 | 04.05.23 | 07:30pm | SRH vs KKR |
48 | 05.05.23 | 07:30pm | RR vs GT |
49 | 06.05.23 | 03:30pm | CSK vs MI |
50 | 06.05.23 | 07:30pm | DC vs RCB |
51 | 07.05.23 | 03:30pm | GT vs LSG |
52 | 07.05.23 | 07:30pm | RR vs SRH |
53 | 08.05.23 | 07:30pm | KKR vs PBKS |
54 | 09.05.23 | 07:30pm | MI vs RCB |
55 | 10.05.23 | 07:30pm | CSK vs DC |
56 | 11.05.23 | 07:30pm | KKR vs RR |
57 | 12.05.23 | 07:30pm | MI vs GT |
58 | 13.05.23 | 03:30pm | SRH vs LSG |
59 | 13.05.23 | 07:30pm | DC vs PBKS |
60 | 14.05.23 | 03:30pm | RR vs RCB |
61 | 14.05.23 | 07:30pm | CSK vs KKR |
62 | 15.05.23 | 07:30pm | GT vs SRH |
63 | 16.05.23 | 07:30pm | LSG vs MI |
64 | 17.05.23 | 07:30pn | PBKS vs DC |
65 | 18.05.23 | 07:30pm | SRH vs RCB |
66 | 19.05.23 | 07:30pm | PBKS vs RR |
67 | 20.05.23 | 03:30pm | DC vs CSK |
68 | 20.05.23 | 07:30pm | KKR vs LSG |
69 | 21.05.23 | 03:30pm | MI vs SRH |
70 | 21.05.23 | 07:30pm | RCB vs GT |
71 | Qualifier 1 | – | – |
72 | Eleminator | – | – |
73 | Qualifier 2 | – | – |
74 | Final | – | – |
The following are the anticipated dates for the IPL matches in 2023. According to the current information available, the tournament is scheduled to commence on March 25, 2023, with the first match featuring Chennai Super Kings and Kolkata Knight Riders. This is all the information we have at present regarding the IPL Schedule 2023.
According to unverified reports, the Indian Premier League’s 16th season (IPL 2023) is slated to commence on March 31, 2023, and conclude on May 28, 2023.
IPL tickets can be purchased through BookmyShow, Paytm, or Iplt20.com. It’s worth noting that ticket prices range from Rs. 500/- to Rs. 5000/- depending on the chosen seat.